Meetings are scheduled:
| City & Province | Date | Time (Local time) | Location |
|---|---|---|---|
| Vancouver, BC | Tuesday, October 6, 2026 | 6:00 p.m. – 7:00 p.m. | the DOUGLAS, Autograph Collection, 45 Smithe St, Vancouver, BC |
| Ottawa, ON | Thursday, October 8, 2026 | 6:00 p.m. – 7:00 p.m. | Delta Ottawa City Centre, 101 Lyon St. N, Ottawa, ON |
| Winnipeg, MB | Wednesday, October 14, 2026 | 6:00 p.m. – 7:00 p.m. | Delta Winnipeg, 350 St Mary Ave, Winnipeg, MB |
| Saskatoon, SK | Thursday, October 15, 2026 | 6:00 p.m. – 7:00 p.m. | TCU Place, 35 22 St E, Saskatoon, SK |
| Halifax, NS | Monday, October 19, 2026 | 6:00 p.m. – 7:00 p.m. | Halifax Marriott Harbourfront Hotel, 1919 Upper Water St, Halifax, NS |
| St. John’s, NL | Wednesday, October 21, 2026 | 6:00 p.m. – 7:00 p.m. | Delta Hotels St. John’s Conference Centre, 120 New Gower St, St. John’s, NL |
| Charlottetown, PE | Monday, October 26, 2026 | 6:00 p.m. – 7:00 p.m. | Delta Hotels Prince Edward, 18 Queen St, Charlottetown, PE |
| Fredericton, NB | Tuesday, October 27, 2026 | 6:00 p.m. – 7:00 p.m. | Fredericton Convention Centre, 670 Queen Street, Fredericton, NB |
See details: https://www.cppinvestments.com/public-meetings/
Organizations and activists are organizing to attend these meetings. If you wish to be part of an action or can take a lead in any of these cities, be in touch. info@justpeaceadvocates.ca
Check out interview with Chris Cook at Gorilla Radio about CPP meetings!
Gorilla Radio with Chris Cook, Steve Stewart, Kristen Taleen, Andy Worthington October 7, 2026
Read about CPPs $54 Billion investment in war-crime complicit companies.
Investments on the UN List
Updated Info: The UN updated it’s list on September 25, 2026, and based on this CPP was invested in $1.2B in 19 companies on this list.
| Company | Shares | Value (Millions) | Country |
| Airbnb Inc | 539 | $95 | United States |
| Bank Hapoalim Bm | 4,048 | $131 | Israel |
| Bank Leumi Le-Israel | 4,577 | $141 | Israel |
| Booking Holdings Inc | 66 | $386 | United States |
| Delek Group Ltd | 29 | $14 | Israel |
| Israel Discount Bank | 3,762 | $53 | Israel |
| Mizrahi Tefahot Bank Ltd | 472 | $47 | Israel |
| Motorola Solutions Inc | 62 | $38 | United States |
| Alony Hetz Properties & Investments Ltd | 462 | $7 | Israel |
| Amot Investments Ltd | 701 | $6 | Israel |
| Bezeq The Israeli Telecom Corp Ltd | 7835 | $26 | Israel |
| Energix-Renewable Energies | 857 | $7 | Israel |
| Fibi Holdings | 52 | $7 | Israel |
| First Intl Bank Israel | 161 | $17 | Israel |
| Mivne Real Estate Kd Ltd | 1658 | $10 | Israel |
| Shapir Engineering And Industry Ltd | 459 | $8 | Israel |
| Shikun & Binui Ltd | 1149 | $8 | Israel |
| Shufersal Ltd | 619 | $13 | Israel |
| Heidelberg Materials Ag | 699 | $201 | Germany |
| TOTAL | $1,215,000,000 | ||
Handout to print out for info picketing: