Mizrachi Canada, a Canadian registered charity, funds Israeli war crimes. Just Peace Advocates and Dr. Miles Howe have documented their support for illegal settlements, military support, and the blocking humanitarian aid. For example, last year, Just Peace Advocates reported that based on Mizrachi’s 2022 tax filing, that Mizrachi sent at least $644.3 thousand of tax-subsidized funds to 28 Israeli settlements. Since early 2023, Just Peace Advocates working with others have submitted five detailed requests to CRA asking for an audit of Mizrachi.
Mizrachi also supports Regavim, an organization surveils and harasses Palestinians and non-Jewish residents in Palestine. In short, they attempt to expulse non-Jewish residents through specific legal action. In Canada, Regavim offers tax receipts through Mizrachi. In 2022 and 2023, Mizrachi sent $8,034 each year. Previously, Canada provided money in 2012 through MagbitCanada (United Israel Appeal/UIA) 100,000 NIS, and then through Gates of Mercy in 2014 and 2015, at 512,048 and 459,700 NIS respectively. For more details, see the report released by Good Shepherd Collective in partnership with several organizations, including the Youth of Sumud, the Popular Struggle Coordinating Committee, the Hebron Defense Committee, Human Rights Defenders, Jisoor, and Just Peace Advocates/Mouvement Pour Une Paix Juste.
Regavim, like many other Israeli charities, use jgive.com, a platform where potential donors can find and donate to Israeli non-profits. It not only facilitates donations from Israeli’s, but donations from Canada, the United States, and the UK. Part of their success has been their ability to offer country-based tax receipts for donations. As jgives.com is not a registered charity by the Canada Revenue Agency (CRA), these donations are being facilitated by partnered, Canadian organizations. For example, Mizrachi and Regavim.
In effect, diasporic donors using the jgive.com platform are not donating to the Israeli charities they have self-selected. Rather, donors are giving to the partnered, home country-based, charity, which issues them their tax receipt, and then theoretically moves the donation along to the donor-selected Israeli charity.
Dr. Miles Howe
The illegal nature of this setup was called out by UN Special Rapporteur Francesca Albanese, in her report From Economy of Occupation to Economy of Genocide. There, she described the role of a similar platform, Israel Gives:
Since October 2023, platforms such as Israel Gives have enabled tax-deductible crowdfunding in 32 countries for Israeli military units and settlers. United States-based Christian Friends of Israeli Communities, Dutch Christians for Israel and global affiliates, sent over $12.25 million in 2023 to various projects that support colonies, including some that train extremist settlers.
UN Special rapporteur francesca albanese
The following analysis focuses on three different sets of data. First, the charities donating to Mizrachi. Second, the Canadian recipients of funds from Mizrachi. Finally, out of country recipients in/supporting Israel who received funds from Mizrachi. You can navigate to the various data tables using the index below:
Out of Country Recipients Re: Israel
Top Donors to Mizrachi from 2000-2023:*
Organization Name | Business Number | Total Donations |
---|---|---|
The Rothfam Foundation | 888284668RR0001 | $4,096,448.00 |
Jewish Community Foundation Of Montreal / La Fondation Communautaire Juive De Montréal | 118974179RR0001 | $3,953,266.00 |
Israel Koschitzky Family Charitable Foundation | 131580565RR0001 | $3,076,302.00 |
Silver Family Charitable Foundation | 890817851RR0001 | $2,807,449.00 |
Nathan And Lily Silver Family Foundation | 119051340RR0001 | $2,307,868.00 |
The Amayn Charitable Foundation | 896769726RR0001 | $2,195,779.00 |
Jewish Foundation Of Greater Toronto | 108155797RR0002 | $1,875,281.00 |
The Jonathan And Ethan Lax Foundation | 759366933RR0001 | $1,823,065.00 |
The Shello Charitable Foundation | 856758883RR0001 | $1,727,500.00 |
KNRS Charitable Foundation | 786012070RR0001 | $1,440,000.00 |
The Jack Weinbaum Family Foundation | 887934644RR0001 | $1,245,876.00 |
DAAT Charitable Foundation | 131580532RR0001 | $1,124,830.00 |
The Buckingham Charitable Foundation | 877333625RR0001 | $1,124,102.00 |
The Friedberg Charitable Foundation | 827915521RR0001 | $1,103,480.00 |
Rayjo Charitable Trust | 836671065RR0001 | $1,048,726.00 |
The Canadian Committee For The Tel Aviv Foundation | 119218857RR0002 | $950,676.00 |
The Meyer Family Foundation | 858869688RR0001 | $920,203.00 |
Herzog Family Trust | 830922928RR0001 | $847,651.00 |
New Century Charitable Foundation | 858223787RR0001 | $817,500.00 |
Torah V’avodah Congregation, | 119265650RR0001 | $801,000.00 |
The Jewish Legacy Charitable Foundation | 851312082RR0001 | $778,730.00 |
The Samuel And Bessie Orfus Family Foundation | 119138592RR0001 | $747,000.00 |
The Herbert Green Family Charitable Foundation Inc. | 119237444RR0001 | $597,532.00 |
The P Schwartz Family Foundation | 119252203RR0001 | $577,094.00 |
Binah Charitable Foundation | 131462871RR0001 | $509,080.00 |
Bessin Family Foundation | 100489897RR0001 | $455,406.00 |
Famglas Foundation | 877690719RR0001 | $387,720.00 |
The Wayne Tanenbaum Charitable Foundation | 119262178RR0001 | $380,000.00 |
Chimp: Charitable Impact Foundation (Canada) | 845528827RR0001 | $353,797.00 |
United Jewish Appeal Of Greater Toronto | 119276723RR0001 | $327,450.00 |
My Charity Fund | 741413892RR0001 | $302,894.00 |
Minto Foundation Inc | 896296134RR0001 | $300,000.00 |
The Kelman Charitable Foundation | 893150961RR0001 | $284,447.00 |
The Morris And Beverly Baker Foundation | 119245900RR0001 | $279,608.00 |
The Estaron Foundation | 813368487RR0001 | $275,164.00 |
Beth Oloth Charitable Organization | 118807080RR0001 | $270,800.00 |
1-R32 Foundation | 731148292RR0001 | $269,978.00 |
Fondation Familiale Gewurz/Gewurz Family Fondation | 890372089RR0001 | $245,223.00 |
The Frankel Family Foundation | 119233724RR0001 | $240,229.00 |
The Joseph Tanenbaum Charitable Foundation | 108085564RR0001 | $231,100.00 |
The Nusbaum Family Charitable Foundation | 891368888RR0001 | $224,340.00 |
Miriam And Larry Robbins Foundation | 728680695RR0001 | $216,000.00 |
The S. Sigler Family Charitable Foundation | 119257293RR0001 | $196,711.00 |
The Atid Charitable Foundation | 878069525RR0001 | $193,400.00 |
The Chaim Yosef And Chana Zeifman Charitable Trust | 119221760RR0001 | $191,443.00 |
Canadahelps Canadon | 896568417RR0001 | $167,264.00 |
Congregation Ayin L’tzion | 880384003RR0001 | $163,460.00 |
Seminary Loan Fund | 870713047RR0001 | $152,175.00 |
The Almond Tree Foundation | 837478759RR0001 | $151,817.00 |
Kalmar Family Foundation Inc | 130603046RR0001 | $141,500.00 |
The Aryah And Faige Lebovic Charitable Trust | 848008165RR0001 | $133,598.00 |
The Daniel And Vera Rubinstein Charitable Foundation | 119229326RR0001 | $130,600.00 |
Yeshivah Torath Chaim | 108225186RR0001 | $125,000.00 |
Fieldgate Cares Foundation | 820550580RR0001 | $111,870.00 |
The FF Charitable Trust | 840982110RR0001 | $111,389.00 |
Beth Avraham Yoseph Of Toronto Congregation | 106788342RR0001 | $110,045.00 |
The Bill And Judith Rubinstein Charitable Foundation | 132279241RR0001 | $108,496.00 |
*A few organizations had already reported donations for 2024. This data includes those donations, however a full update to include 2024 will be provided when the data is available.
In total, 321 organizations donated to Mizrachi:
$ Range | Total # Organizations | Total $ |
---|---|---|
Greater than $1 million | 15 | $30,949,972.00 |
$100,000 to $1 million | 42 | $14,779,390.00 |
$10,000 to $99,999 | 104 | $3,566,849.00 |
Less than $10,000 | 156 | $357,352.00 |
Top Canadian Recipients Who Received Funds from Mizrachi Between 2000-2023:
Recipient Name | Business Number | Total $ Received |
---|---|---|
Jewish National Fund Of Canada Inc. Fonds National Juif Du Canada Inc. | 107534877RR0001 | $2,825,046 |
Canadian Friends Of The Jerusalem College Of Technology, School Of Applied Sciences | 139807176RR0001 | $443,770 |
Eitz Chaim Schools | 129799599 | $343,345 |
The Canadian Friends Of Ohr Somayach – Tanenbaum Centre – College Of Judaic Studies | 129129227RR0001 | $281,224 |
Canadian Foundation For The Education And Welfare Of Jews Ofthe C I S | 137508370RR0001 | $259,100 |
Bnei Akiva Schools | 119306009RR0001 | $258,876 |
Canadian Friends Of Yeshivat Aish Hatorah | 106846512RR0001 | $256,540 |
Kupas Hachesed Meoroth | 810175273RR0001 | $235,152 |
Jewish Foundation Of Greater Toronto | 108155797RR0002 | $235,100 |
United Jewish Appeal Of Greater Toronto | 119276723RR0001 | $209,544 |
Camp Moshava | 889273645RR0001 | $199,528 |
Emunah Canada | 107304446RR0001 | $179,910 |
Beth Oloth Charitable Organization | 118807080RR0001 | $172,119 |
Beit Midrash Zichron Dov | 853827459RR0001 | $171,063 |
Jewish Education Program Charitable Foundation | 123876302RR0001 | $167,735 |
Canadian Friends Of Yeshiva University | 118832799RR0001 | $157,500 |
Jewish Community Foundation Of Montreal / La Fondation Communautaire Juive De Montréal | 118974179RR0001 | $154,530 |
Jewish Heritage Foundation Of Canada | 118974294RR0001 | $152,381 |
The Canadian Friends Of The Hebrew University | 124355363RR0001 | $150,000 |
Yeshiva Gedolah Zichron Shmayahu | 129135885RR0001 | $137,740 |
Shmuel Zahavy Cheder Chabad School | 893401364RR0001 | $101,840 |
In total, 247 Canadian organizations received funding from Mizrachi between 2000-2023:
$ Range | Total # Organizations | Total $ |
---|---|---|
Greater than $1 million | 1 | $2,825,046 |
$100,000 to $1 million | 20 | $4,266,997 |
$10,000 to $99,999 | 72 | $2,620,523 |
Less than $10,000 | 154 | $403,200 |
In addition to the above recipients, Mizrachi has sent over $32,521,089 to organizations/groups in Israel, or other groups that support Israel’s settler colonial project.* Notably, Mizrachi failed to report the names of recipients for nearly half of this total. Based on data provided by the CRA, Mizrachi sent $16,440,000 to recipients in/related to Israel, but did not name who these recipients were.
Top Recipients In* Israel Who Received Funds from Mizrachi Between 2013-2023:
Recipient Name | Total $ Received |
---|---|
Unreported Recipients | $16,440,000 |
CMIRC – HEVRA KADISHA RISHON L`ZION | $1,710,345 |
CMIRC – BISHVILCHEM | $711,500 |
CMIRC – WORLD BNEI AKIVA | $648,582 |
CMIRC – MA`AGALIM | $578,937 |
CMIRC – YESHIVAT LEV HA TORAH | $391,174 |
CMIRC – YESHIVAT LEV HATORAH | $384,732 |
CMIRC – TORAH V`AVODAH | $376,954 |
CMIRC – BROTHERS AND SISTERS IN ISRAEL | $350,000 |
Amutat Reut Sderot | $329,404 |
CMIRC – PITCHEI TZION | $329,334 |
CMIRC – EFRAT DEVELOPMENT FOUNDATION | $325,399 |
CMIRC – RESIDENTS OF KFAR MAIMON CO-OP | $317,352 |
CMIRC – METZION | $304,507 |
CMIRC – DUVDEVAN FOUNDATION | $299,373 |
CMIRC – PUAH INSTITUTE JERUSALEM | $269,887 |
CMIRC – YESHIVAT HAR ETZION | $266,127 |
CMIRC – TORAT SHRAGA | $254,571 |
CMIRC – MACH HACH | $239,250 |
CMIRC – KFAR AZZA | $200,000 |
WORLDWIDE FRIENDS FOUNDATION | $167,343 |
CMIRC – TESHIVA HAR BRACHA | $159,259 |
CMIRC – ERETZ HEMDAH | $150,023 |
CMIRC – MERCAZ OLAMI SHEL MIZRACHI | $148,869 |
CMIRC – BISHVILCHM | $146,250 |
CMIRC – YESHIVAT SHAVEI HEVON | $145,773 |
BNEI AKIVA LOS ANGELOS | $128,895 |
CMIRC – AISH TEL AVIV | $125,010 |
CMIRC – YESHIVAT AYELET HASHACHAR IN EILA | $124,318 |
CMIRC – MIDRESHET HAROVA | $119,905 |
CMIRC – ILAN | $119,368 |
CMIRC – YESHIVAT SHAVEI HEVRON | $116,289 |
CMIRC – SULAMOT | $115,616 |
CMIRC – DOLEV HOMES FOR YOUTH AT RISK | $114,530 |
CMIRC – GIVING GROUP | $108,550 |
CMIRC – TORAH MITZION | $101,940 |
CMIRC – BROTHER AND SISTERS ISRAEL | $100,000 |
*Mizrachi has failed to accurately report the destination of some of its recipients. We have done our best to go through this list and identify those without country codes as from and/or related to Israel. Mizrachi reported $22,070,008 as going to Israel while the remaining $10,451,081 was not tagged by country.
Over 512 organizations have received funds from Mizrachi since 2000:
$ Range | Total # Organizations | Total $ |
---|---|---|
Greater than $1 million | 6 | $18,150,345 |
$100,000 to $1 million | 34 | $7,556,120 |
$10,000 to $99,999 | 187 | $5,863,228 |
Less than $10,000 | 425 | $951,396 |