Check out our new report below exposing Canadian charities affiliated with the RSS network. You can view the PDF or a text only version below.
- Introduction and Background
- Results and Analysis
- 1 | Hindu Swayamsevak Sangh
- 2 | Vishwa Hindu Parishad Of Ontario (Canada)
- 3 | Sewa Canada International Aid Inc.
- 4 | Ekal Vidyalaya Foundation Of Canada
- 5 | Hindu Society Of Ottawa-Carleton
- 6 | CIF Charitable Foundations
- 7 | Indo-Canadian Community Centre
- 8 | AIM for Seva Canada
- 9 | Bharat Sevashram Sangha Canada
- 10 | Bochasanwasi Shri Akshar Purushottam Swaminarayan Sanstha
- 11 | Chinmaya Mission
- 1 | Hindu Swayamsevak Sangh
- Legal Analysis
- Quotes
- Citations
Introduction and Background
The RSS, Rashtriya Swayamsevak Sangh or the Sangh for short, is one of the most influential non-government groups in the world. It’s also the mother organization behind the party currently governing India: the Bharatiya Janata Party (BJP). Yet, outside India, few know about the RSS, its agenda, and its ideas.
The RSS was founded in 1925 with the core mission of transforming India, a pluralistic society, into a majoritarian Hindu nation-state, marginalizing non-Hindu minority groups, including Muslims, Sikhs, Christians, Dalits, and Adivasis (Indigenous Peoples).
The RSS is not merely a cultural or religious organization. It is a century-old paramilitary brotherhood, the ideological and organizational parent of a vast network of groups collectively known as the Sangh Parivar.1* This includes the BJP, which has ruled India since 2014.2 Prominent in the RSS family are the following organizations operating world-wide: Vishwa Hindu Parishad (VHP – World Hindu Council), Hindu Swayamsevak Sangh (HSS), Sewa International, India Development and Relief Fund (IDRF) and Coalition of Hindus of North America (COHNA). For decades, the RSS has propagated right wing Hindu nationalist ideology, resulting in communal polarization and open hostility towards India’s religious minorities.
*It is worth nothing the overall structure the RSS uses to carry out its work. The RSS is based around shakhas (branches) and prants (provinces). The Sangh has 46 prants which are supervised by pracharaks (propagandists), karyavahs (general secretaries), and sanghchalaks (coordinators). Each of the prants have specific goals (e.g., create a milita and train youth for armed warfare, train youth to be political leaders). There are over 80,000 shakas in India and abroad. In these shakas, male RSS members gather and train in martial arts and are fed supremacist propaganda. Women are also trained, including to hate Muslims and kill them if necessary. There are over 2,000 organizations that have been linked to the RSS (more information provided under Methodology). These organizations which include private companies and charitable organizations collect millions of dollars, which the RSS has framed as “guru dakhshina” to its shakas (gift of gratitude). These shakas spread propaganda affirming Hindu civilizational supremacy and self-reliance.
The RSS’s ideology was clearly outlined by its second chief, MS. Golwalkar:
“The non-Hindu peoples in India must either adopt the Hindu culture and language, must learn to respect and hold in reverence Hindu religion, must entertain no idea but those of glorification of the Hindu race and culture… or they may stay in the country, wholly subordinated to the Hindu nation, claiming nothing, deserving no privileges, far less any preferential treatment—not even citizen’s rights.”3
Golwalkar was, and believed all Hindus should be, inspired by the Nazi’s genocidal treatment of the Jewish people.4 Under Mohan Bhagwat, current RSS chief, the philosophy of RSS has been fully operationalized.
“Islamophobia has always been a central feature of the ideology of Hindu nationalist factions in India.”5 From its inception, the RSS’ affiliated political parties have used anti-Muslim hate and stereotypes to fuel its campaigns. This has only accelerated under the Modi-led, BJP government. This is evidenced through violence in the form of “cow-protection” Lynchings,6 Mob-Lynchings,7 Home Demolitions and Bulldozer led destruction of whole communities.8 Before Bhagwat was RSS Chief, he was its General Secretary (Sarkaryavah). During this time, between 2006 and 2008, he specifically gave his consent for terrorist attacks against Muslim communities, stating that “[i]t is very important that it [the violence] be done. But you should not link it to the Sangh.”9 It is also clear in the ongoing annexation and Indian-occupation of Kashmir and Jammu.10
Bhagwat has repeatedly characterized Muslim and Christian communities as demographic threats to India’s Hindu majority.11 This pattern of vilification induces impunity for anti-religious hate, extending to Christians who endure church burnings, attacks on pastors, oppressive anti-Christian legislation, and pervasive persecution. The Evangelical Fellowship of India has documented 747 verified incidents of hostility against Christians in 2025 alone.12
RSS has been consistently accused of perpetuating caste-based discrimination and violence against Dalits, with critics pointing to its Brahminical leadership structure and the systemic exclusion of Dalits from positions of power within the organization. According to former RSS member Bhanwar Meghwanshi, Dalits are used merely as “foot soldiers” while being systematically kept away from leadership roles and denied even basic dignity — for instance, RSS members refused to eat food prepared in a Dalit’s home.
RSS and its affiliated groups have been linked to several high-profile breaches of Canadian sovereignty and public safety, such as the targeted extrajudicial killings executed on Canadian soil, most notably the murder of Sikh community leader Hardeep Singh Nijjar.13 Nijjar had been labelled as a terrorist by the Indian government, and just before his assassination, the Canadian Security Intelligence Service “told Nijjar they had information that he was ‘under threat from professional assassins.’”14 Just three months after Nijjar was killed, then Prime Minister Justin Trudeau stood up in Parliament to state that there were “credible allegations” of a link between the Indian government and Nijjar’s murder.15 Shortly thereafter, the Royal Canadian Mounted Police (RCMP) publicly “linked the Government of India with acts of violence on Canadian soil and ongoing foreign actor interference.”16
The RSS has been banned five times in India since its creation (1930, 1947, 1948, 1975, 1992). In 2026, after seven years of warnings, the United States Commission on International Religious Freedom (USCIRF) recommended the US impose targeted sanctions against the RSS and its leadership. In its report, USCIRF cited RSS for its direct responsibility for and tolerance of severe systemic violations of religious freedoms and human rights.17 The US Central Intelligence Agency (CIA) has already designated two RSS wings as militant religious organizations — the Vishwa Hindu Parishad (VHP) and Bajrang Dal.18
The RSS has operated internationally for several decades. A recent report from Savera has documented the influence and operations of the RSS’s “Vishwa Vibhag” or “Overseas Department”, a secretive but influential unit that coordinates its operations abroad — even as the RSS insists that it operates only in India.19 The Savera report names Santosh Prabhu, an RSS pracharak or full-timer based in Canada specifically deputed to run the Hindu Swayamsevak Sangh (HSS) Canada — the international branch of the RSS20 — as a key figure ensuring the RSS exerts control and supervision over the HSS Canada. This evidence blows open the HSS Canada’s own evasive claim that it operates in an independent and autonomous manner and merely represents the interests of Canadian Hindus. In fact, Prabhu’s supervisor, Saumitra Gokhale, the RSS’s International Coordinator, has boasted about how the RSS operates under different names in different countries to evade accountability.
The stakes of the RSS’s deep footprints in the Canada are stark. The Hindu far-right in Canada has not only funded and abetted their counterparts in India but also advanced divisiveness in the Canada, from its growing ties to the Canadian right-wing to its direct role in stoking tensions between Canadian Hindus and their Sikh and Muslim neighbours.
The RSS’s international wing, the Vishwa Hindu Parishad (VHP) was established in 1964 with the aim of building the Hindu community world-wide and has several chapters across North America. It operates through a diverse range of organizations that claim to be autonomous; with cultural, educational, and charitable aims, but are in fact committed to furthering Hindu supremacist nationalism. This involves the incitement of hatred and violence toward Indian minority communities and caste-oppressed groups in the diaspora, the silencing of critics and dissenters, and the raising of funds in support of its activities in India.21
“The broad family of groups existing under the RSS umbrella (Sangh Parivar) include a large humanitarian wing that provides disaster relief, rehabilitation, and social services to the underprivileged both inside and outside of India, albeit steeped within the exclusivist ideals of Hindutva. Active in dozens of countries, this expansive humanitarian apparatus projects a benign face of RSS-inspired beliefs and structures across the world, particularly to those who are unfamiliar with the group’s troubling ideologies and track record of anti-minority supremacism.”22
RSS’s sophisticated and opaque transnational network of organizations operates worldwide and harvest funds under the guise of charitable donations, while evading accountability, including, but not limited to, the provisions of the Income Tax Act, as detailed below.23 Prime Minister Modi called the RSS “the world’s largest NGO” and a global database, housed at Sciences Po’s Center for International Research (CERI), Seeing the Sangh, described its family of organizations as “the largest far-right network in history.”24 RSS’s highly decentralized global structure with thousands of local “fronts” operates opaque funding pipelines. These pipelines allow capital, corporate donations and community charity funds to move across international borders with minimal regulatory oversight, obscuring the ultimate destination and use of the funds.25
We have tracked the money flow of several RSS-affiliated organizations in Canada. While many are non-profits and therefore are not required to disclose their financial records, we identified 11 affiliated organizations with 21 registered Canadian charities. Overall, we found approximately $46 million moving between RSS-affiliated organizations in Canada. Additionally, these Canadian, RSS-affiliated organizations also sent over $21.5 million to other RSS-linked groups outside of Canada.
Methodology
We used the Seeing the Sangh database to identify RSS-affiliated organizations in Canada.26 Seeing the Sangh has 14 Canadian organizations included in its database, 13 of which have a confirmed link to the RSS. The following table outlines the listed confirmed organizations and their status in Canada. Additionally, we identified other Canadian affiliates of confirmed RSS-linked organizations in India.
Table 1: Canadian Organizations Included by Seeing the Sangh
| Name | Status in Canada | Seeing the Sangh Listing |
|---|---|---|
| Canada India Foundation | Registered Charity | Listed |
| Ekal Vidyalaya Foundation of Canada | Registered Charity | Listed |
| Friends of India Society International (Canada) | N/A | Listed |
| Hindu Forum Canada | Non-Profit Organization | Listed |
| Hindu Institute of Learning | Registered Charity (Revoked) | Listed |
| Hindu Sevika Samiti (Canada) | N/A | Listed |
| Hindu Society of Ottawa-Carleton | Registered Charity | Listed |
| Hindu Swayamsevak Sangh (Canada) | Registered Charity | Listed |
| Indo-Canadian Community Centre | Registered Charity | Listed |
| Param Shakti Peeth of Canada | N/A | Listed |
| Sewa Canada International Aid | Registered Charity | Listed |
| Vishwa Hindu Parishad (Canada) | Registered Charity | Listed |
| Overseas Friends of the BJP (Canada) | Non-Profit Organization (Dissolved) | Listed |
| AIM for Seva | Registered Charity | Indian Counterpart Listed |
| Bharat Sevashram Sangha | Registered Charity | Indian Counterpart Listed |
| Bochasanwasi Shri Akshar Purushottam Swaminarayan Sanstha (BAPS) | Registered Charity | Indian Counterpart Listed |
| Chinmaya Mission | Registered Charity | Indian Counterpart Listed |
Based on these findings, we have included 11 organizations in this analysis, with a total of 21 registered charities. This difference is because some organizations have more than 1 associated registered charity in Canada. We have categorized each of these organizations into a category that aligns with the analysis done by the National Council of Canadian Muslims (NCCM) and World Sikh Organization (WSO) in their 2023 report “Rashtriya Swayamsevak Sangh (RSS) Network in Canada”.27 Further, we have classified the 11 organizations into three tiers:
- Core Sangh organizations
- Sangh-embedded organizations
- Sangh allies*
As noted above, the RSS is a sophisticated yet opaque network that intentionally obfuscates the arrangement of organizations in its network. These classifications help to elucidate the deliberately complicated connections between RSS-affiliated groups.
*This complaint does not ask the CRA to examine these sects as a whole, but specifically where their finances and operations intersect with that of the Sangh.
Table 2: Charities Included in the Current Analysis
| ID | Organization | Business # | Charity Name | Category |
|---|---|---|---|---|
| 1 | Hindu Swayamsevak Sangh | 892285248RR0001 | Hindu Swayamsevak Sangh | Education, Ideologies, Shakhas |
| 890078462RR0001 | Hindu Institute Of Learning | |||
| 2 | Vishwa Hindu Parishad Of Ontario (Canada) | 889158861RR0001 | Vishwa Hindu Parishad Of Ontario (Canada) | Education, Ideologies, Shakhas |
| 3 | Sewa Canada International Aid Inc. | 885411249RR0001 | Sewa Canada International Aid Inc. | Humanitarian Relief, Social Services, and Fundraising |
| 4 | Ekal Vidyalaya Foundation Of Canada | 853421162RR0001 | Ekal Vidyalaya Foundation Of Canada | Education, Ideologies, Shakhas |
| 5 | Hindu Society Of Ottawa-Carleton | 889969390RR0001 | Hindu Society Of Ottawa-Carleton | Humanitarian Relief, Social Services, and Fundraising |
| 6 | CIF Charitable Foundation | 804193555RR0001 | CIF Charitable Foundation (Canada India Foundation) | Education, Ideologies, Shakhas |
| 7 | Indo-Canadian Community Centre | 887280790RR0001 | Indo-Canadian Community Centre | Education, Ideologies, Shakhas |
| 8 | Aim For Seva | 861308906RR0001 | Aim For Seva | Humanitarian Relief, Social Services, and Fundraising |
| 9 | Bharat Sevashram Sangha | 847942158RR0001 | Bharat Sevashram Sangha | Education, Ideologies, Shakhas |
| 10 | Bochasanwasi Shri Akshar Purushottam Swaminarayan Sanstha | 868980319RR0001 | Bochasanwasi Shri Akshar Purushottam Swaminarayan Sanstha Charitable Properties Inc. | Education, Ideologies, Shakhas |
| 864015441RR0001 | Bochasanwasi Shri Akshar Purushottam Swaminarayan Sanstha Charities Inc. | |||
| 885731018RR0002 | Bochasanwasi Shri Akshar Purushottam Swaminarayan Sanstha Inc. | |||
| 868987710RR0001 | Bochasanwasi Shri Akshar Purushottam Swaminarayan Sanstha Mandir Development Inc. | |||
| 11 | Chinmaya Mission | 810333963RR0001 | Chinmaya Mission Calgary Centre | Education, Ideologies, Shakhas |
| 893661587RR0001 | Chinmaya Mission Halton | |||
| 713675320RR0001 | Chinmaya Mission London (Canada) | |||
| 848676987RR0001 | Chinmaya Mission Niagara (Canada) | |||
| 715225215RR0001 | Chinmaya Mission Ottawa | |||
| 118853456RR0001 | Chinmaya Mission Toronto | |||
| 889376380RR0001 | Chinmaya Mission Vancouver |
There are three main types of data included throughout the report:
- Donations from an Organization to other registered Canadian charities. This data is obtained from the T1236 form of charities’ annual filings.
- Donations to one of the included Organization from other registered Canadian charities. This data is obtained from the T1236 form of charities’ annual filings.
- Donations from an Organization to a group outside of Canada. This data is obtained from the Schedule 2 form of charities’ annual filings. Note, in some cases, the Organizations included in this report have listed out-of-country donations on their T1236 (intended only for Canadian recipients) and on their Schedule 2 form. Where this has occurred, we have noted it.
In various instances, Organizations were documented sending money to other RSS-affiliated groups.* Where these are Canadian Organizations included in this report, they are highlighted in the colour corresponding to their classification (red, orange, yellow). Where these are international organizations listed by Seeing the Sangh, they are highlighted in green. (NOTE: This is not possible on this page, but we are happy to provide more this information directly in a more accessible manner. Email info@justpeaceadvocates.ca)
*This is based on data from Seeing the Sangh. Where a name in the data matches the name of an organization in the Seeing the Sangh database, we have highlighted it. There are likely additional donations to RSS-affiliated groups not listed, however, due to variations in name spellings and incomplete CRA filings, we are unable to confirm.
Results and Analysis
1 | Hindu Swayamsevak Sangh
Hindu Swayamsevak Sangh (HSS) is the international branch of the RSS.28 HSS Canada was founded by Labhamal Sabharwal, a parachak (RSS missionary) who also founded and led the Vishwa Hindu Parishad of Canada (see below). HSS Canada is “the central node of all Sangh activities in the country.”29 It has hosted many Sangh leaders, including:30
- Sarvashri Lakshman Shrikrishna Bhide
- Dr. Shankar Tatwawadi (now chief coordinator of the Vishwa Sangh)
- Dr. Mahesh Mehta (President V.H.P., U.S.A.)
- Professor Rajendra Singh, popularly called Rajju Bhaiyya (Sarkaryavah or General Secretary of RSS at that time)
- H. V. Seshadri (Sahsarkaryavah of RSS at that time)
- Atal Behari Vajpayee (former Prime Minister)
- Lal Krishna Advani (former Deputy Prime Minister and Home Minister)
- Dr. Ved Prakash Nanda (Sanghchalak US. and Chairman of International Jurists’ Association)
- Dr. R.S. Dwivedi (Sahasanghchalak, US)
- Dr. Manohar Shinde (Karyavaha, US)
- Dr. Bhishma Agnihotri (former Ambassador at Large / Special Envoy for NRI Affairs, US)
- Man. Sudarshan ji (present Sarsanghchalak, RSS)
HSS Canada lists 33 shakhas31 across Canada.32 While outside the scope of this report, these entities may be examined in the future.
Table 3: Donor: Hindu Swayamsevak Sangh. 2012
| Recipient BN | Recipient Name | Amount |
|---|---|---|
| 119245330RR0001 | The Milton District Hospital Foundation | $1,001 |
Table 4: Recipient: Hindu Swayamsevak Sangh. 2003 to 2024
| Donor BN | Donor Name | Amount |
|---|---|---|
| 108186115RR0001 | Voice of the Vedas Cultural Sabha Inc. | $250 |
| 802678748RR0001 | Strategic Charitable Giving Foundation | $32,185 |
| 812867752RR0001 | PayPal Giving Fund | $121 |
| 845528827RR0001 | CHIMP: Charitable Impact Foundation | $243 |
| 862216165RR0001 | Canadian Online Giving Foundation | $1,025 |
| 888268331RR0001 | Sayal Charitable Foundation | $2,500 |
| 896568417RR0001 | Canadahelps Canadon | $2,955 |
Hindu Institute Of Learning
The Hindu Institute of Learning was an organization associated with HSS Canada. It was established in 1994 and operated until its revocation in 2017. In its Notice of Intention to Revoke (NITR) letter, the CRA outlined several areas of non-compliance:33
- Failed to devote resources to charitable activities carried out by the Organization itself
- The CRA, when considering the legal requirements to determine whether a purpose or activity is charitable re: the advancement of education found that “The Organization failed to provide documentary evidence to establish that it is an education institution…”
- The Organization made payments to individuals who the Board could not provide a description of duties; further, they were paid “substantially more” than the Organization “received as revenue for tuition.”
- The funds spent on expenditures like management and administration were not incidental or ancillary to the Organizations purpose.
- Failed to operate exclusively for charitable purposes
- The CRA found that the Organization was pursuing “an unstated collateral non-charitable purpose; namely, fundraising.”
- Failed to issue donation receipts in accordance with the law
- The Organization had issues with the receipt contents as well as receipt security. They also improperly issued receipts for a fundraising dinner and tuition fees.
- Failed to file an accurate T3010
- The CRA identified issues with undeposited revenues, improper completion (e.g., reporting inaccurate values or completely missing certain line items), and incorrect information about the charity in general / its programs.
- Failed to maintain adequate books and records
- The Organization could not provide meeting minutes for 2012 or 2014. There was no reliable record keeping for funds received or spent.
Table 5: Recipient: Hindu Institute of Learning. 2008 to 2016
| Donor BN | Donor Name | Amount |
|---|---|---|
| 119050508RR0001 | Namdhari Sangat Canada (Society) Ont. | $500 |
| 805965092RR0001 | Amity Foundation | $500 |
| 877495713RR0001 | Bell Canada Employees` Charity Trust | $184 |
| 888268331RR0001 | Sayal Charitable Foundation | $2,500 |
2 | Vishwa Hindu Parishad Of Ontario (Canada)
Vishwa Hindu Parishad (VHP) of Ontario (VHP Canada) is a branch of the VHP organization in India. It was founded in 1964 by Madav Sadashiv Golwalkar (the second RSS Chief), Shivram Shankar Apte, and Swami Chinmayananda.34 It is a Hindu nationalist organization that operates as the religious wing of the Sangh groups.35 RSS pracharak Swami Vigyananand is responsible for coordinating VHP’s global network and attended at least two document events in 2025; one in Surrey BC and another in Calmar AB.36
“Under the guise of so-called “religious regeneration,” the VHP seeks to mobilize Hindus both in India and outside to convert the current Indian secular republic into a theocratic nation, often through violent agitation. Over the past five decades, the VHP — together with its youth militias, the Bajrang Dal and the Durga Vahini — has been responsible for a long and gruesome history of violence, particularly against Muslim and Christian minorities in India.”37
In recent years, VHP leadership has not only increased its calls for violence, including advocating for the “ethnic cleansing and/or genocide of India’s] Muslim citizens”, it has also been force behidn the mass violence itself.38
Table 6: Donor: Vishwa Hindu Parishad of Ontario. 2006 to 2021
| Recipient BN | Recipient Name | Amount |
|---|---|---|
| 119282895RR0001 | Arya Samaj | $125 |
| 853421162RR0001 | Ekal Vidyalaya Foundation Of Canada | $3,200 |
| 885411249RR0001 | Sewa Canada International Aid Inc. | $6,234 |
| Divya Durga Jyoti Hindu Society | $1,000 | |
| Param Shakti Peeth | $21,061 | |
| Seva Sahayog Foundation | $28,957 | |
| Manav Seva Pratisthan | $3,286 |
Table 7: Recipient: Vishwa Hindu Parishad of Ontario. 2012 to 2024
| Donor BN | Donor Name | Amount |
|---|---|---|
| 119278216RR0001 | United Way Of Greater Toronto | $1,758 |
| 123605883RR0001 | Hindu Cultural Society Scarborough Ontario | $1,100 |
| 794161885RR0001 | Radha Madhav Society | $501 |
| 862216165RR0001 | Canadian Online Giving Foundation | $11,322 |
| 877745810RR0001 | Pushtimargiya Vaishnav Samaj Of Canada | $751 |
| 896568417RR0001 | Canadahelps Canadon | $7,089 |
3 | Sewa Canada International Aid Inc.
Sewa Canada International Aid was founded in 1991 — originally known as Sewa Bharati Toronto Chapter. It was established “by Asaha Sehgal, a Rashtra Sevika Samiti leader in Candaa.”39 One of the founders, Sat Wadhwa, and Secretary General of Sewa Canada said some projects funded by the organization are “directly managed by Sewa Bharti and others, particularly in the tribal zones, by the Vanvasi Kalyan Ashram.”40 Sewa Bharti or the Rashtriya Seva Bharati is a community service organization within the RSS.41 Vanvasi Kalyan Ashram is a community organization established by the Vishwa Hindu Parishad and is a formal RSS affiliate.42
“In 2006, during the Bhopal floods that killed 22 people and inundated the whole city, Sewa Bharti was accused of distributing relief material to Hindus only, while neglecting the Muslim localities. Two years earlier in January 2004, Sewa Bharti along with VHP and BJP members were accused of leading mob attacks on Christians, their churches, and homes in Alirajpur, Madhya Pradesh.”43
The majority of Sewa Canada’s funds are gifted to RSS-linked organizations, including:
- Youth For Seva
- Vivekananda Kendra
- Swamy Vivekananda Medical Mission
- Swami Vivekananda Cultural Society
- Suvendu Memorial Trust
- Sewa Sahayog Foundation
- Sewa International
- Sewa Bharti
- Ramakrishna Mission
- International Yoga Society
- Gram Sewa And Vikland Sanstha
- Apna Ghar
- Hindu Society Of Ottawa-Carleton
- Vishwa Hindu Parishad Of Ontario (Canada)
- Chinmaya Mission Niagara (Canada)
- Chinmaya Mission London (Canada)
- Chinmaya Mission Toronto
- Chinmaya Mission Ottawa
- Chinmaya Mission Toronto
Table 8: Donor: Sewa Canada International Aid Inc. 2010 to 2023
| Recipient BN | Recipient Name | Amount |
|---|---|---|
| 098496959RR | Elspeth Heyworth Centre for Women | $250 |
| 107951618RR0001 | The Salvation Army | $500 |
| 108084419RR0001 | Hospital for Sick Children | $1,350 |
| 118853456RR0001 | Chinmaya Mission Toronto | $500 |
| 118881549RR0001 | Daily Bread Food Bank | $1,300 |
| 130922867RR0001 | Victims of Violence | $250 |
| 134704741RR0001 | Nova Scotia Spca | $1,000 |
| 134949312RR0001 | Merritt Rotary Club Society | $3,000 |
| 139096135RR0001 | Eslpeth Heyworth Centre for Women | $800 |
| 870122504RR0001 | Three Rivers Kids Foundation | $1,000 |
| 885260968RR0001 | Daily Bread Food Bank | $250 |
| 889007597RR0001 | Princess Margaret Hospital | $1,050 |
| 893661587RR0001 | Chinmaya Mission Ottawa | $301 |
| 896354008RR0001 | Steven Lewis Foundation | $250 |
Table 9: Recipient; Sewa Canada International Aid Inc. 2001 to 2024
| Donor BN | Donor Name | Amount |
|---|---|---|
| 107641953RR0001 | London Community Foundation | $400 |
| 108160250RR0001 | United Way Prescott-Russell, Ottawa, Lanark And Renfrew Counties | $832 |
| 118853456RR0001 | Chinmaya Mission Toronto | $1,000 |
| 118949635RR0001 | Gujarati Mandal Of Calgary | $19,815 |
| 118958453RR0001 | Hindu-Maha-Sabha Of Burlington And Oakville | $28,251 |
| 119227981RR0001 | Ottawa Community Foundation | $500 |
| 119260487RR0001 | United Way Of The Alberta Capital Region | $45 |
| 119278216RR0001 | United Way Of Greater Toronto | $29,599 |
| 119278323RR0001 | United Way Of Durham Region | $2,988 |
| 122437072RR0001 | The Edmonton Community Foundation Priv Act | $12,543 |
| 129958948RR0001 | Armenian Community Centre (St Catharines) | $200 |
| 131921652RR0001 | United Way Hastings & Prince Edward Inc. | $410 |
| 136347416RR0001 | Cambridge Hindu Society | $22,000 |
| 136491875RR0001 | Toronto Foundation | $2,500 |
| 713675320RR0001 | Chinmaya Mission London (Canada) | $4,900 |
| 714653524RR0001 | Ignite Life Ministries | $513 |
| 723185716RR0001 | Toor Hope Initiative | $5,000 |
| 749714887RR0001 | Canadian Havyaka Association Of Americas Inc. | $3,500 |
| 802678748RR0001 | Strategic Charitable Giving Foundation | $14,045 |
| 804213759RR0001 | Benefaction Foundation | $5,500 |
| 810316091RR0001 | The Jawl Foundation | $10,000 |
| 812867752RR0001 | Paypal Giving Fund Canada | $463,209 |
| 816666754RR0001 | Hindi Writers Guild Canada | $6,502 |
| 832173900RR0001 | Raymond James Canada Foundation | $4,200 |
| 833349491RR0001 | Nepali Heritage Charity Foundation Of BC (NHCF) | $3,000 |
| 845528827RR0001 | Chimp: Charitable Impact Foundation (Canada) | $2,167 |
| 848676987RR0001 | Chinmaya Mission Niagara (Canada) | $82,998 |
| 857210744RR0001 | Private Giving Foundation | $125 |
| 862216165RR0001 | Canadian Online Giving Foundation | $141,352 |
| 864546817RR0001 | Ontario Power Generation Employees` And Pensioners` Charity Trust Fund | $1,873 |
| 865649115RR0001 | Konkani Association Of Ontario | $1,485 |
| 867105322RR0001 | Niagara Community Foundation | $500 |
| 869980714RR0001 | Gangopadhyay Charitable Foundation | $70,000 |
| 886706795RR0001 | Manitoba Hindu Dharmik Sabha, Temple And Cultural Centre Inc. | $18,968 |
| 887324036RR0001 | Hari Krishan Publication | $5,100 |
| 888047826RR0001 | Link Charity Canada Inc | $30,000 |
| 888165065RR0001 | Telus Employees Charitable Trust | $1,004 |
| 888268331RR0001 | Sayal Charitable Foundation | $5,000 |
| 888957842RR0001 | Sears Employees Charitable Fund | $584 |
| 889158861RR0001 | Vishwa Hindu Parishad Of Ontario (Canada) | $6,234 |
| 889594479RR0001 | The Jain Society Of Ottawa-Carleton | $6,250 |
| 889969390RR0001 | Hindu Society Of Ottawa-Carleton | $5,000 |
| 890133978RR0001 | Dipty Chakravarty Foundation | $47,100 |
| 891706772RR0001 | Niagara Hindu Samaj | $500 |
| 892409962RR0001 | Goel Family Charitable Foundation | $602 |
| 894576958RR0001 | Vijay Anand Foundation | $59,200 |
| 896568417RR0001 | Canadahelps Canadon | $496,447 |
Table 10: Sewa Canada International Aid Inc. Schedule 2: 2013 to 2024
| Recipient Name | Country | Amount |
|---|---|---|
| Antarrashtriya Bhasha Kendra – Sewa Internation Bharat | India | $10,000 |
| Apna Ghar, Bharatpurm Rajastahn | India | $2,000 |
| Bhumika Trust | Unreported | $5,000 |
| Covid In India | India | $579,602 |
| Covid In Nepal | Nepal | $813,860 |
| Dharam Shala, Berbice, Guyana | Guyana | $6,000 |
| Disaster Relief In Turkey | Turkey | $33,000 |
| Empower Refugees In India | India | $3,000 |
| Empowering Rural Indian Panchayat Model | India | $20,000 |
| Floor Relief In Manipur | India | $10,000 |
| Girls Hostel In Jalandhar | India | $29,030 |
| Gram Sewa And Vikland Sanstha, Jalandhar, Punjab | India | $27,620 |
| International Yoga Society | India | $18,000 |
| International Yoga Society, (Anand Bhavan) Bihar | Unreported | $123,755 |
| International Yoga Society, Ghaziabad, Up | India | $129,500 |
| Jan Kalyan Siksha Samithi New Delhi | India | $54,000 |
| Khoba Dang Project | India | $43,822 |
| L.R. Sanskrit School, Jind, Haryana | India | $2,000 |
| Ladies` Hostel Krisnanagar, Wb | India | $25,000 |
| Lajja Ram Sanskrit Mahavidyalaya, Jind, Haryana | India | $2,000 |
